Current Bridge
| Position | Name |
| Commodore | Chris Defant |
| Vice Commodore | Gary Evans |
| Rear Commodore | Mary Blancard |
| Secretary | Shari Hansel |
| Treaurer | Debi Wegner |
| Past Commodore | Chet Jasak |
| Fishing & Conservation | Jack Hexter |
| Safety | Art Haedike |
| Cruising | Bob Kremer |
Standing Committees
| Position | Name |
| Cruise Master | Bob Kremer |
| Membership & Storekeeper | Mary Blanchard |
| Sunshine | Natalie Parker |
| Prop Twister | |
| Education | Art Haedike |
| Attendance & 50/50 | Susan Burge |
| Historian | |
| Social Team | Charlie Crawford |
Calusa Cruise Club History
A group of businessmen and women of New Port Richey and Port Richey formed the “Calusa Cruise Club” in April 1965. Their first cruise was on May 30, 1965, and their first set of bylaws was adopted on June 16, 1965.
Lorene Miller selected the name “Caloosa Cruise Club” from a list of suggestions submitted by club members. The name was chosen in honor of the Calusa Indians, who were native to this area. However, due to a newspaper misprint, “Caloosa” was spelled “Calusa.” The spelling remained, and the club has been known as the Calusa Cruise Club ever since.
The club’s burgee was designed through the combined efforts of Lorene Miller and Harry Gnad, with Harry drawing the Indian head from a picture found in a child’s coloring book.
The purpose and activities of the Calusa Cruise Club are to promote members’ cruising activities, encourage fishing and conservation, and foster safety on the water.
Because the club’s goal is to promote safe, family-oriented cruising for boats of all sizes, boating enthusiasts are warmly invited to join and enjoy the many rewards of club membership—cruising, swimming, shell gathering, games, good food, and relaxation.
The First Officers of the Calusa Cruise Club
| Position | Name |
| Commodore | C.A. Johnson |
| Vice Commodore | Tom Edwards |
| Secretary | Paula Odenwald |
| Treasurer | June Buffmeye |
Charter Members of the Calusa Cruise Club
| Erven & Gertrude Moock | C.A. & Aimee Johnson |
| C.A. & Aimee Johnson | Matt & Lorene Miller |
| Grant & June Buffmeyer | Don & Paula Odenwald |
| Harry & Mary Gnad | Leslie & Ruth Bauer |
| Thomas & Jayne Edwards | James & Lois Pritchard |
| James & Elizabeth Grey | John & Cora Sahag |
| David & Arlene Luikart | Vernon & Sandy Adamek |
| Kenneth & Helene Abare | Glen & Martha Keys |
| Sam & Jo Allgood | Robert & Helen Hartzell |
| John & Maxine Wonning | |
Past Commodores
| 1965-66 Chic Johnson | 1966-67 Thomas Edwards |
| 1967-68 John Wonning | 1968-69 John Wonning |
| 1969-70 Harry Gnad | 1970-71 Earl Braaten |
| 1971-72 George Lindsey | 1972-73 Edwin Speller |
| 1973-74 Victor Vance | 1974-75 John Musson |
| 1975-76 Leonard Oreto | 1976-77 Robert Hewes |
| 1977-78 Robert Bushing | 1978-79 Leonard Oreto |
| 1979-80 Thomas Crisp | 1980-81 Raymond Jockers |
| 1981-82 Ed Dieter | 1982-83 Bill Rea |
| 1983-84 Murrell Ewing | 1984-85 Al Pfaff |
| 1985-86 Evelyn Ferris | 1986-87 Marge Besser |
| 1987-88 Lea Nelson | 1988-89 Larry Hansen |
| 1989-90 Larry Hansen | 1990-91 Martin Gottel |
| 1991-92 Foster Rutter | 1992-93 Les Manuel |
| 1993-94 Bob Allen | 1994-95 Don Newton |
| 1995-96 Frank Pfaff | 1996-97 Ruth Allen |
| 1997-98 Pat Gorecki | 1998-99 Clem Dunkley |
| 1999-00 Dave Evans | 2000-01 Dick Keegan |
| 2001-02 Herb Patterson | 2002-03 Al Frare |
| 2003-04 Vivian Patterson | 2004-05 Ken Roepke |
| 2005-06 Dee Dee Keegan | 2006-07 Don Marcopulos |
| 2007-08 Herb Patterson | 2008-09 Diane Rodanhisler |
| 2009-10 Jerry Crawford | 2010-11 Rima Roeseler |
| 2011-12 Dick Knorr | 2012-13 Jack Hexter |
| 2013-14 Jack Hexter | 2014-15 Ron Klapperich |
| 2015-16 Ron Klapperich | 2016-17 Ed Marsh |
| 2017-18 Ed Marsh | 2018-19 Jim Turner |
| 2019-20 Chet Jasak | 2020-21 Chet Jasak |
| 2021-22 Blake Allen | 2022-23 Blake Allen |
| 2023-24 Eric Anderson | 2024-25 Eric Anderson |
| 2025-26 Chet Jasak | |
